|
公司基本資料信息
|
|||||||||||||||||||||||||||
M-Bus協議轉Modbus協議網關產品簡述:
HD67029M為Modbus端提供一個從接口,為M-Bus端提供一個主接口,具備隔離功能,最多可連接250個M-Bus設備。應用舉例:具有Modbus接口的PLC, PC或HMI與M-Bus設備通信。
◆HD67059M支持M-Bus到Modbus的雙向通信,為Modbus端提供一個主接口,為M-Bus端提供一個從接口。
◆HD67055M為Modbus端提供一個主接口,為M-Bus端提供一個從接口。
◆與HD67029M的區別在于,M-Bus是基于RS232/RS485的,而非真正的M-Bus電氣層。本系列產品可用于高層協議要求為M-Bus而底層驅動電路為RS232/RS485的場合。
M-Bus協議轉Modbus協議網關產品分類:
Order Code | De | Dim.(DxWxH)mm | Operating Temperature |
HD67029M 232 20 | Gateway M-Bus from/to Modbus 232 | 106x58x95 | -30° to +70° |
HD67029M 232 40 | Gateway M-Bus from/to Modbus 232 | 106x58x95 | -30° to +70° |
HD67029M 232 80 | Gateway M-Bus from/to Modbus 232 | 106x58x95 | -30° to +70° |
HD67029M 232 160 | Gateway M-Bus from/to Modbus 232 | 106x58x95 | -30° to +70° |
HD67029M 232 250 | Gateway M-Bus from/to Modbus 232 | 106x58x95 | -30° to +70° |
HD67029M 485 | Gateway M-Bus from/to Modbus 485 | 106x58x95 | -30° to +70° |
HD67029M 485 40 | Gateway M-Bus from/to Modbus 485 | 106x58x95 | -30° to +70° |
HD67029M 485 80 | Gateway M-Bus from/to Modbus 485 | 106x58x95 | -30° to +70° |
HD67029M 485 160 | Gateway M-Bus from/to Modbus 485 | 106x58x95 | -30° to +70° |
HD67029M 485 250 | Gateway M-Bus from/to Modbus 485 | 106x58x95 | -30° to +70° |
HD67059M 232 | Gateway M-Bus Slave from/to Modbus RTU Master RS232 | 106X58X95 | -30° to +70° |
HD67059M 485 | Gateway M-Bus Slave from/to Modbus RTU | 106X58X95 | -30° to +70° |
HD67055 | Gateway M-Bus on RS232/RS485 from/to | 120x23x107 | -30° to +70° |
HD67063-232-B2-20 | Gateway Modbus on RS232 to Multi-Master M-Bus (up to 20 slaves) | 106x60x95 | -30° to +70° |
HD67063-232-B2-40 | Gateway Modbus on RS232 to Multi-Master | 106x60x95 | -30° to +70° |
HD67063-232-B2-20 | Gateway Modbus on RS232 to Multi-Master | 106x60x95 | -30° to +70° |
HD67063-232-B2-160 | Gateway Modbus on RS232 to Multi-Master | 106x63x95 | -30° to +70° |
HD67063-232-B2-250 | Gateway Modbus on RS232 to Multi-Master | 106x75x95 | -30° to +70° |
HD67063-485-B2-20 | Gateway Modbus on RS485 to Multi-Master | 106x60x95 | -30° to +70° |
HD67063-485-B2-40 | Gateway Modbus on RS485 to Multi-Master | 106x60x95 | -30° to +70° |
HD67063-485-B2-80 | Gateway Modbus on RS485 to Multi-Master | 106x60x95 | -30° to +70° |
HD67063-485-B2-160 | Gateway Modbus on RS485 to Multi-Master | 106x63x95 | -30° to +70° |
HD67063-485-B2-250 | Gateway Modbus on RS485 to Multi-Master | 106x75x95 | -30° to +70° |


M-Bus協議轉Modbus協議網關產品配件:
Order Code | De |
AC34001 | Power Supply 220/12V AC 50/60Hz |
AC34002 | Power Supply 110/12V 50/60Hz |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |
APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |